Championship puan durumu
| # | Takım | O | AV | P | Son 5 |
|---|---|---|---|---|---|
| 1 | Swansea | 5 | +6 | 11 | GBGGB |
| 2 | Middlesbrough | 5 | +3 | 10 | GMGBG |
| 3 | QPR | 5 | +3 | 10 | GBGGM |
| 4 | Bristol City | 5 | +2 | 10 | MBGGG |
| 5 | West Brom | 5 | +2 | 10 | GGMBG |
| 6 | Charlton | 5 | -1 | 10 | GGGBM |
| 7 | Millwall | 5 | +2 | 9 | GGMMG |
| 8 | Southampton | 5 | +5 | 8 | MGGBB |
| 9 | West Ham | 5 | +4 | 8 | BMBGG |
| 10 | Wolves | 5 | +3 | 8 | BGGMB |
| 11 | Birmingham | 5 | +1 | 7 | BBGBB |
| 12 | Wrexham | 5 | +2 | 6 | BBMGB |
| 13 | Norwich | 5 | 0 | 6 | MMGMG |
| 14 | Stoke City | 5 | -1 | 6 | MMMGG |
| 15 | Portsmouth | 5 | -1 | 6 | MGMMG |
| 16 | Sheffield United | 5 | -1 | 6 | BBBGM |
| 17 | Blackburn | 5 | -1 | 5 | BGMBM |
| 18 | Lincoln City | 5 | -2 | 5 | MMGBB |
| 19 | Watford | 5 | -2 | 5 | GBBMM |
| 20 | Derby County | 5 | -5 | 4 | MBMGM |
| 21 | Bolton | 5 | -5 | 4 | GBMMM |
| 22 | Cardiff | 5 | -3 | 3 | BBBMM |
| 23 | Preston | 5 | -5 | 3 | MMMMG |
| 24 | Burnley | 5 | -6 | 2 | BMMBM |
Tablo, sitede yayımlanan oynanmış maç sonuçlarından hesaplanır. Galibiyet 3, beraberlik 1 puan. Puanları eşit takımlar gol farkına, sonra attığı gole göre sıralanır. Federasyonun puan silme kararları maç sonucundan çıkarılamadığı için tabloya yansımaz; resmî cetvel için kaynağa bakın.
Veri kaynağı
Maç tarihleri ve saatleri bu kaynaklardan alınır.
